Races

Miles Date AgeGrp Overall Pace Time

2014

Oakbrook Half
Boston Marathon
13.1 mi.
26.2 mi.
9/1/14
4/21/14
4
1393
168
20,405
8:19
9:37
1:49
4:11 (sick)
Shamrock Shuffle 8k 3/30/14 2 1,018 6:54 34:15
Get Lucky Half 13.1 mi 3/15/14 4 150 7:37 1:39:38


2013

3.14 Pie 3.14 mi. 11/28/13 1 124 7:17 22:39
Chicago's Perfect 10 10 mi. 11/9/13 3 204 8:17 1:22:56
DPRT Race 13.1 mi. 10/19/13 3 28 8:15 1:48:05
OakBrook Half 13.1 mi. 9/2/13 7 253 8:36 1:52:49
Noah's Hope 5k 5/19/13 1 25 7:01 21:51
Run Like A Mother 5k 5/12/13 1 12 7:10 22:19
Boston Marathon 26.2 mi. 4/14/13 293 11,076 8:22 3:39:18
Shamrock Shuffle 8k 4/7/13 3 1,323 7:02 35:00
Get Lucky Half 13.1 mi 3/16/13 2 107 7:38 1:40:06


2012

3.14 Pie 3.14 mi. 11/22/12 2 136 7:01 21:49
Run For Kelli 5k 11/11/12 1 64 7:21 1:22:56
Chicago's Perfect 10 10 mi. 11/10/12 8 175 7:50 1:18:26
OakBrook Half 13.1 mi. 9/3/12 4 147 8:13 1:47:41
Tower Trot 5k 5/26/12 2 38 6:51 21:17
Noah's Hope 5k 5/20/12 3 9 6:59 21:42
Illinois Marathon 26.1 4/27/12 4 353 8:22 3:39:29
Shamrock Shuffle 8k 3/25/12 6 1,524 7:05 35:13


2011

3.14 Pie 3.14 mi. 11/24/11 1 42 6:50 21:15
Chicago's Perfect 10 10 mi. 11/12/11 4 131 7:40 1:16:41
Chicago Marathon 26.2 mi. 10/9/11 303 8,695 9:09 3:59:50
Chicago Half Marathon 13.1 mi. 9/11/11 81 2,366 8:42 1:54:01
Shamrock Shuffle 8k 4/10/11 81 4,040 8:09 40:31


2010

Turkey Trot 8k 11/24/10 3 167 8:07 40:35
Chicago Half Marathon 13.1 mi. 9/12/10 313 7,466 10:08 2:12:45
Rock n Roll Chicago Half 13.1 mi. 8/1/10 663 11,384 11:13 2:27:09
Shamrock Shuffle 8k 3/21/10 109 5,580 8:31 42:21

No comments:

Post a Comment